Type | ST-N14(LF-ID Reader) | ST-N14(HF-IC Reader) |
Frequency | 125KHz | 13.56MHz |
Support Cards | LF: TK4100, M4100, EM4200 | HF: MIFARE 1K, F08, MIFARE 4K, Ntag213, Ntag215, I CODE SLIX |
Output Format | 10 digit dec (Default output format) (Allow user to customize the output format) | |
Size | 102mm×102mm×16mm | |
Colour | Black | |
Interface | Wiegand 26 /34 | |
Power Supply | DC5~12V | |
Static Current | less than 50mA | |
Reading Distance | EM ID Card 6~10 cm MF IC Card 4~8 cm | |
Temperature | *-25℃~85℃ | |
Read speed | less than 0.2sec | |
Humidity | 10%~90% | |
Weight | About 140g | |
Material | ABS | |
Built-in | Antenna,speaker,buzzer,red(blue)green color LED | |
Indicators | Double Color LED (Red & Green) and Buzzer (“Red” means standby, “Green” means reader success) |
Contact: Betty
TEL: +86 021 6796 8758
Phone/Whatsapp: +86 18701785887
Email: info@rfidstar-security.com
Email: sales@rfidstar-security.com